Subscription Plans
Compare YAPL subscription tiers and features.
YAPL offers flexible subscription plans to match your team size and needs. This guide explains each plan's features, limits, and pricing.
Perfect for evaluating YAPL before committing.
| Aspect | Details |
|---|
| Price | Free |
| Duration | 14 days |
| Seats | 10 (can invite team to test collaboration) |
| Projects | 1 maximum |
| Plans per workspace | 1 maximum |
| Tasks per plan | 200 maximum |
Trial includes:
- Cost tracking and Gantt editing
- Team collaboration (up to 10 members)
- Resource management (up to 100 resources)
Trial limitations:
- 1 active project only
- 1 active plan only
- 200 tasks per plan
- No import/export capability
- Cannot create additional workspaces
- One trial per user
Ideal for small teams with straightforward project needs.
| Aspect | Details |
|---|
| Price | $15/month |
| Seats | 3 (fixed, cannot add more) |
| Projects | 5 maximum |
| Plans per workspace | 10 maximum |
| Tasks per plan | 200 maximum |
Basic includes:
- Essential project management
- Team collaboration (3 seats)
- Kanban boards
- Basic reporting
- Up to 100 resources
Basic excludes:
- Cost tracking
- Gantt chart editing
- Import/export capability
- Additional seats
Full-featured plan for growing teams.
| Aspect | Details |
|---|
| Price | $69/month |
| Included seats | 10 |
| Additional seats | $6/seat/month |
| Projects | Unlimited |
| Plans per workspace | Unlimited |
| Tasks per plan | 500 maximum |
Professional includes:
- Everything in Basic
- Unlimited projects and plans
- Cost tracking & budgeting
- Gantt chart editing
- Unlimited resources
- Advanced reporting
- Import/export capability
- Webhook integrations (up to 10 endpoints)
- Priority support
| Feature | Trial | Basic | Professional |
|---|
| Projects | 1 | 5 | Unlimited |
| Plans per workspace | 1 | 10 | Unlimited |
| Tasks per plan | 200 | 200 | 500 |
| Team members | 10 | 3 | 10+ |
| Feature | Trial | Basic | Professional |
|---|
| Task management | Yes | Yes | Yes |
| Kanban board | Yes | Yes | Yes |
| Gantt chart view | Yes | Yes | Yes |
| Gantt editing | Yes | No | Yes |
| Dependencies | Yes | Yes | Yes |
| Milestones | Yes | Yes | Yes |
| Critical path | Yes | No | Yes |
| Feature | Trial | Basic | Professional |
|---|
| Basic resources | Yes | Yes | Yes |
| Resource groups | Yes | No | Yes |
| Resource utilization | Yes | No | Yes |
| Cost tracking | Yes | No | Yes |
| Budget management | Yes | No | Yes |
| S-Curve visualization | Yes | No | Yes |
| Feature | Trial | Basic | Professional |
|---|
| Team management | 10 members | 3 members | 10+ members |
| Additional seats | No | No | $6/seat |
| Team roles | Yes | Yes | Yes |
| Activity tracking | Yes | Yes | Yes |
| Feature | Trial | Basic | Professional |
|---|
| Concurrent devices | 1 | 1 | 3 |
| Archive retention | 30 days | 30 days | 365 days |
| Feature | Trial | Basic | Professional |
|---|
| Webhooks | Yes (10 endpoints) | No | Yes (10 endpoints) |
| Feature | Trial | Basic | Professional |
|---|
| Data export | No | No | Yes |
| Data import | No | No | Yes |
| Reports | Basic | Basic | Advanced |
- Small team (3 or fewer members)
- 5 or fewer active projects
- Don't need cost tracking
- Basic scheduling is sufficient
- Team larger than 3 members
- Many concurrent projects
- Need cost tracking and budgeting
- Require Gantt chart editing
- Need resource management
- Want export/import capabilities
| Limit | Description |
|---|
| Trial seats | 10 (test team collaboration) |
| Basic seats | 3 (fixed, cannot add more) |
| Professional seats | 10 included + unlimited additional |
| Limit | Description |
|---|
| Active projects | Planning, Active, On Hold status |
| Completed/Archived | Don't count toward limit |
| Basic limit | 5 active projects maximum |
| Limit | Description |
|---|
| Tasks per plan | Maximum tasks in single plan |
| Basic | 200 tasks per plan |
| Professional | 500 tasks per plan |
| Plan | Monthly Cost |
|---|
| Trial | Free (14 days) |
| Basic | $15/month |
| Professional | $69/month |
| Additional seats | $6/seat/month |
Contact sales for annual pricing options and potential discounts.
| Item | Cost |
|---|
| Additional Professional seats | $6/seat/month |
| Basic additional seats | Not available |
- Register for YAPL
- Automatic 14-day trial begins
- No credit card required
- Test cost tracking and Gantt editing
- Explore key features with starter limits
- Invite up to 10 team members
- Create 1 project with 1 plan
- Test workflows with up to 200 tasks
When trial ends:
- Workspace becomes read-only
- Data preserved for 90 days
- Subscribe to regain full access
Each user receives one trial. Additional trials require:
- New email address
- New account
- Navigate to Settings > Subscription
- View current plan details
- See renewal date and status
| Status | Description |
|---|
| Active | Paid subscription, full access |
| Trial | Free trial period |
| Past Due | Payment failed, grace period |
| Cancelled | Cancellation requested |
| Expired | Trial or subscription ended |