User GuidesBilling
Subscription Plans
Compare YAPL subscription tiers and features.
Subscription Plans
YAPL offers flexible subscription plans to match your team size and needs. This guide explains each plan's features, limits, and pricing.
Available Plans
Trial (Free)
Perfect for evaluating YAPL before committing.
| Aspect | Details |
|---|---|
| Price | Free |
| Duration | 14 days |
| Seats | 10 (can invite team to test collaboration) |
| Projects | 1 maximum |
| Plans per workspace | 1 maximum |
| Tasks per plan | 200 maximum |
Trial includes:
- Cost tracking and Gantt editing
- Team collaboration (up to 10 members)
- Resource management (up to 100 resources)
Trial limitations:
- 1 active project only
- 1 active plan only
- 200 tasks per plan
- No import/export capability
- Cannot create additional workspaces
- One trial per user
Basic ($15/month)
Ideal for small teams with straightforward project needs.
| Aspect | Details |
|---|---|
| Price | $15/month |
| Seats | 3 (fixed, cannot add more) |
| Projects | 5 maximum |
| Plans per workspace | 10 maximum |
| Tasks per plan | 200 maximum |
Basic includes:
- Essential project management
- Team collaboration (3 seats)
- Kanban boards
- Basic reporting
- Up to 100 resources
Basic excludes:
- Cost tracking
- Gantt chart editing
- Import/export capability
- Additional seats
Professional ($69/month)
Full-featured plan for growing teams.
| Aspect | Details |
|---|---|
| Price | $69/month |
| Included seats | 10 |
| Additional seats | $6/seat/month |
| Projects | Unlimited |
| Plans per workspace | Unlimited |
| Tasks per plan | 500 maximum |
Professional includes:
- Everything in Basic
- Unlimited projects and plans
- Cost tracking & budgeting
- Gantt chart editing
- Unlimited resources
- Advanced reporting
- Import/export capability
- Priority support
Detailed Feature Comparison
Core Features
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Projects | 1 | 5 | Unlimited |
| Plans per workspace | 1 | 10 | Unlimited |
| Tasks per plan | 200 | 200 | 500 |
| Team members | 10 | 3 | 10+ |
Planning Features
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Task management | Yes | Yes | Yes |
| Kanban board | Yes | Yes | Yes |
| Gantt chart view | Yes | Yes | Yes |
| Gantt editing | Yes | No | Yes |
| Dependencies | Yes | Yes | Yes |
| Milestones | Yes | Yes | Yes |
| Critical path | Yes | No | Yes |
Resource & Cost Features
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Basic resources | Yes | Yes | Yes |
| Resource groups | Yes | No | Yes |
| Resource utilization | Yes | No | Yes |
| Cost tracking | Yes | No | Yes |
| Budget management | Yes | No | Yes |
| S-Curve visualization | Yes | No | Yes |
Team & Collaboration
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Team management | 10 members | 3 members | 10+ members |
| Additional seats | No | No | $6/seat |
| Team roles | Yes | Yes | Yes |
| Activity tracking | Yes | Yes | Yes |
Device & Security
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Concurrent devices | 1 | 1 | 3 |
| Archive retention | 30 days | 30 days | 365 days |
Data & Export
| Feature | Trial | Basic | Professional |
|---|---|---|---|
| Data export | No | No | Yes |
| Data import | No | No | Yes |
| Reports | Basic | Basic | Advanced |
Choosing the Right Plan
Choose Basic If
- Small team (3 or fewer members)
- 5 or fewer active projects
- Don't need cost tracking
- Basic scheduling is sufficient
Choose Professional If
- Team larger than 3 members
- Many concurrent projects
- Need cost tracking and budgeting
- Require Gantt chart editing
- Need resource management
- Want export/import capabilities
Plan Limits Explained
Seat Limits
| Limit | Description |
|---|---|
| Trial seats | 10 (test team collaboration) |
| Basic seats | 3 (fixed, cannot add more) |
| Professional seats | 10 included + unlimited additional |
Project Limits
| Limit | Description |
|---|---|
| Active projects | Planning, Active, On Hold status |
| Completed/Archived | Don't count toward limit |
| Basic limit | 5 active projects maximum |
Task Limits
| Limit | Description |
|---|---|
| Tasks per plan | Maximum tasks in single plan |
| Basic | 200 tasks per plan |
| Professional | 500 tasks per plan |
Pricing Details
Monthly Pricing
| Plan | Monthly Cost |
|---|---|
| Trial | Free (14 days) |
| Basic | $15/month |
| Professional | $69/month |
| Additional seats | $6/seat/month |
Annual Pricing
Contact sales for annual pricing options and potential discounts.
Additional Costs
| Item | Cost |
|---|---|
| Additional Professional seats | $6/seat/month |
| Basic additional seats | Not available |
Trial Information
Starting a Trial
- Register for YAPL
- Automatic 14-day trial begins
- No credit card required
- Test cost tracking and Gantt editing
During Trial
- Explore key features with starter limits
- Invite up to 10 team members
- Create 1 project with 1 plan
- Test workflows with up to 200 tasks
Trial Expiration
When trial ends:
- Workspace becomes read-only
- Data preserved for 90 days
- Subscribe to regain full access
One Trial Per User
Each user receives one trial. Additional trials require:
- New email address
- New account
Viewing Your Current Plan
- Navigate to Settings > Subscription
- View current plan details
- See renewal date and status
Subscription Status
| Status | Description |
|---|---|
| Active | Paid subscription, full access |
| Trial | Free trial period |
| Past Due | Payment failed, grace period |
| Cancelled | Cancellation requested |
| Expired | Trial or subscription ended |
Related Topics
- Upgrading Plan - Change your plan
- Managing Seats - Adjust team size
- Cancellation - Cancel subscription
Was this page helpful?